<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Denis&#039; Place</title>
	<atom:link href="http://deniswilford.com/wp/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://deniswilford.com/wp</link>
	<description>Mostly about my photographs on this site.</description>
	<lastBuildDate>Mon, 12 Dec 2011 00:06:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Matakohe Kauri Museum photos by Demetria Tiznado</title>
		<link>http://deniswilford.com/wp/2008/11/matakohe-kauri-museum-photos/comment-page-1/#comment-308</link>
		<dc:creator>Demetria Tiznado</dc:creator>
		<pubDate>Mon, 12 Dec 2011 00:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.deniswilford.com/wp/?p=47#comment-308</guid>
		<description>you are in point of fact a good webmaster. The website loading velocity is amazing. It sort of feels that you are doing any unique trick. Moreover, The contents are masterwork. you have performed a excellent job in this topic!</description>
		<content:encoded><![CDATA[<p>you are in point of fact a good webmaster. The website loading velocity is amazing. It sort of feels that you are doing any unique trick. Moreover, The contents are masterwork. you have performed a excellent job in this topic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My photo on a postage stamp. by M</title>
		<link>http://deniswilford.com/wp/2009/04/my-photo-on-a-postage-stamp/comment-page-1/#comment-264</link>
		<dc:creator>M</dc:creator>
		<pubDate>Sun, 05 Sep 2010 13:06:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.deniswilford.com/wp/?p=54#comment-264</guid>
		<description>Denis, your photos of Auckland during the 60s are absolutely amazing. They really are a very special set and thanks so much for making them available online . Congratulations.</description>
		<content:encoded><![CDATA[<p>Denis, your photos of Auckland during the 60s are absolutely amazing. They really are a very special set and thanks so much for making them available online . Congratulations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Waking up my brain by Denis</title>
		<link>http://deniswilford.com/wp/2010/01/waking-up-my-brain/comment-page-1/#comment-258</link>
		<dc:creator>Denis</dc:creator>
		<pubDate>Wed, 10 Mar 2010 20:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.deniswilford.com/wp/?p=58#comment-258</guid>
		<description>Hi Hema,

You are welcome to use a photo of Lake Omapere from my website. Good luck with your studies.</description>
		<content:encoded><![CDATA[<p>Hi Hema,</p>
<p>You are welcome to use a photo of Lake Omapere from my website. Good luck with your studies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Waking up my brain by Hema Wihongi</title>
		<link>http://deniswilford.com/wp/2010/01/waking-up-my-brain/comment-page-1/#comment-257</link>
		<dc:creator>Hema Wihongi</dc:creator>
		<pubDate>Wed, 10 Mar 2010 11:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.deniswilford.com/wp/?p=58#comment-257</guid>
		<description>Hi Denis,  I was looking at your photo of reflections on at Lake Omapere, and wondered may I please use your photo for my University report on Lake Omapere?  I am a first year environmental studies student at Te Awanuiarangi, ie an Urban wanna be environmental student.  I thought your photo was very beautiful and serene.

Kind regards
Hema Wihongi</description>
		<content:encoded><![CDATA[<p>Hi Denis,  I was looking at your photo of reflections on at Lake Omapere, and wondered may I please use your photo for my University report on Lake Omapere?  I am a first year environmental studies student at Te Awanuiarangi, ie an Urban wanna be environmental student.  I thought your photo was very beautiful and serene.</p>
<p>Kind regards<br />
Hema Wihongi</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My photo on a postage stamp. by agnes</title>
		<link>http://deniswilford.com/wp/2009/04/my-photo-on-a-postage-stamp/comment-page-1/#comment-228</link>
		<dc:creator>agnes</dc:creator>
		<pubDate>Fri, 19 Jun 2009 20:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.deniswilford.com/wp/?p=54#comment-228</guid>
		<description>Congratulations, Denis! :-) Agnes from Hungary</description>
		<content:encoded><![CDATA[<p>Congratulations, Denis! <img src='http://deniswilford.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Agnes from Hungary</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My new 18-200mm VR lens by Denis</title>
		<link>http://deniswilford.com/wp/2007/02/my-new-18-200mm-vr-lens/comment-page-1/#comment-117</link>
		<dc:creator>Denis</dc:creator>
		<pubDate>Tue, 29 May 2007 03:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.deniswilford.com/wp/?p=22#comment-117</guid>
		<description>Hi Greg,

I&#039;ve been more than happy with this lens, it hasn&#039;t left my camera since I first used it. You do have to appreciate that I&#039;d come from using a Panasonic FZ20 camera with a 12x stabilized zoom so this brings me back to a similiar capability with all the advantages of the Nikon D50. Two things I&#039;ve noticed, both which can be corrected easily in post-processing. Some vignetting at highter zooms and pincushion distortion at wide angle - but it is only on some subject matter that you notice this. Otherwise perfect for my requirements.

Denis</description>
		<content:encoded><![CDATA[<p>Hi Greg,</p>
<p>I&#8217;ve been more than happy with this lens, it hasn&#8217;t left my camera since I first used it. You do have to appreciate that I&#8217;d come from using a Panasonic FZ20 camera with a 12x stabilized zoom so this brings me back to a similiar capability with all the advantages of the Nikon D50. Two things I&#8217;ve noticed, both which can be corrected easily in post-processing. Some vignetting at highter zooms and pincushion distortion at wide angle &#8211; but it is only on some subject matter that you notice this. Otherwise perfect for my requirements.</p>
<p>Denis</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My new 18-200mm VR lens by Greg Blanchard</title>
		<link>http://deniswilford.com/wp/2007/02/my-new-18-200mm-vr-lens/comment-page-1/#comment-116</link>
		<dc:creator>Greg Blanchard</dc:creator>
		<pubDate>Tue, 29 May 2007 00:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.deniswilford.com/wp/?p=22#comment-116</guid>
		<description>Hi Denis - just wondering what you think of your new lens.  I also have the D50 with 18-55mm kit lens, 70-300 zoom, and 50mm 1.8D prime.  I&#039;m thinking about the 18-200 as an all-round replacement but very interested in hearing about your &#039;real-world&#039; experience, in particular the value of the VR.

Any comments appreciated, cheers.

Greg.</description>
		<content:encoded><![CDATA[<p>Hi Denis &#8211; just wondering what you think of your new lens.  I also have the D50 with 18-55mm kit lens, 70-300 zoom, and 50mm 1.8D prime.  I&#8217;m thinking about the 18-200 as an all-round replacement but very interested in hearing about your &#8216;real-world&#8217; experience, in particular the value of the VR.</p>
<p>Any comments appreciated, cheers.</p>
<p>Greg.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Upgraded Blog &#8211; now to customize it! by Ron</title>
		<link>http://deniswilford.com/wp/2005/02/upgraded-blog-now-to-customize-it/comment-page-1/#comment-36</link>
		<dc:creator>Ron</dc:creator>
		<pubDate>Mon, 28 Feb 2005 01:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.deniswilford.com/wp/?p=9#comment-36</guid>
		<description>Hi Dennis,

I noticed that your blog is now included at &lt;a href=&quot;http://anthonyjhicks.com/aussieblogs/&quot; rel=&quot;nofollow&quot;&gt;Aussie Blogs&lt;/a&gt; so you have to keep it updated!!   ;-)

Cheers,
Ron...</description>
		<content:encoded><![CDATA[<p>Hi Dennis,</p>
<p>I noticed that your blog is now included at <a href="http://anthonyjhicks.com/aussieblogs/" rel="nofollow">Aussie Blogs</a> so you have to keep it updated!!   <img src='http://deniswilford.com/wp/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>Cheers,<br />
Ron&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Well, er, Hello by kyte</title>
		<link>http://deniswilford.com/wp/2005/01/well-er-hello/comment-page-1/#comment-2</link>
		<dc:creator>kyte</dc:creator>
		<pubDate>Wed, 12 Jan 2005 13:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.deniswilford.com/wp/?p=2#comment-2</guid>
		<description>Enjoy blogging, Denis.  The nice thing about it is really that you can say almost anything you like.  For your site, I think I&#039;d be tempted to use it as a news thing, announcing new pix in the gallery for example.  Or sounding off about a favourite subject :)  Have fun!</description>
		<content:encoded><![CDATA[<p>Enjoy blogging, Denis.  The nice thing about it is really that you can say almost anything you like.  For your site, I think I&#8217;d be tempted to use it as a news thing, announcing new pix in the gallery for example.  Or sounding off about a favourite subject <img src='http://deniswilford.com/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Have fun!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

